The MonoSilicon PV Module redefines energy generation with its innovative dual-glass design, offering a double-sided ratio of up to 80% and a remarkable 7%-25% power gain on the back side.
This universal solution is ideal for both residential and commercial applications, ensuring easy integration with mainstream inverters and mounting systems. Its low weight make handling and installation effortless, while long-term reliability tests guarantee durability.
With 2×100% EL inspection ensuring defect-free modules, this product combines cutting-edge performance, versatility, and precision engineering for a seamless solar experience.
24.1%
Maximum Module Efficiency
750W
Maximum Power Output
0~+5W
Power Output Guarantee

ELECTRICAL SPECIFICATION (STC)
Maximum Power | Pmax(W) | 730 | 735 | 740 | 745 | 750 |
Maximum Power Voltage | Vmp(V) | 41.70 | 41.90 | 42.10 | 42.30 | 42.50 |
Maximum Power Current | Imp(A) | 17.52 | 17.56 | 17.60 | 17.64 | 17.68 |
Open Circuit Voltage | Voc(V) | 49.80 | 50.00 | 50.20 | 50.40 | 50.60 |
Short Circuit Current | Isc(A) | 18.57 | 18.61 | 18.65 | 18.69 | 18.73 |
Module Efficiency | (%) | 23.5 | 23.7 | 23.8 | 24.0 | 24.1 |
Power Output Tolerance | (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
MECHANICAL DATA
Number of Cells | 132 Cells (6×22) |
Dimensions of Module L*W*H (mm) | 2384x1303×33mm |
Weight (kg) | 38.3kg |
Front Side Glass | 2.0mm, Anti-reflection coating glass |
Back Side Glass | 2.0mm, Anti-reflection coating glass |
Frame | Anodized aluminium alloy |
J-Box | 1P68 Rated |
Cable | 4.0mm, 280mm/350mm |
Number of diodes | 3 |
Wind/ Snow Load | 2400Pa/5400Pa* |
Connector | MC Compatible |
OPERATING PARAMETERS&TEMPERATURE RATINGS
Nominal Operating Cell Temperature (NOCT) | 44+-2°C |
Temperature Coefficient of Isc | +0.040%/°C |
Temperature Coefficient of Voc | -0.240%/°C |
Temperature Coefficient of Pmax | -0.300%/°C |